
614 35th Street – 1 · $850/month · 1 Bed | 1 Bath | 350 sqft

918 Winnie Street – 102 · $1,100/month · 2 Bed | 1 Bath | 750 sqft

911 Avenue K – 4 · $1,200/month · 2 Bed | 1 Bath | 725 sqft

918 Winnie Street – 104 · $1,100/month · 2 Bed | 1 Bath | 750 sqft

911 Avenue K – 2 · $950/month · 2 Bed | 1 Bath | 725 sqft

911 Avenue K – 1 · $900/month · 2 Bed | 1 Bath | 725 sqft

805 Avenue K – B · $1,000/month · 1 Bed | 1 Bath | 400 sqft

614 35th Street – 3 · $799/month · 1 Bed | 1 Bath | 350 sqft

1910 Avenue N Unit #7 · $700/month · 1 Bed | 1 Bath | 556 sqft

5103 Avenue Q 1/2 Unit #1 · $750/month · 1 Bed | 1 Bath | 640 sqft
Sign up with your email address to receive our weekly news